LOCATIONS
SERRES
№ | Location | GPS |
---|---|---|
1 | Venizelou & Miaouli | 41.089113, 23.544493 |
2 | Spetson & Lachana | 41.086546, 23.543918 |
3 | Kerasountos & Western Thrace – 8th Elementary School | 41.085089, 23.550368 |
4 | Miaouli & Gr. Rakitzi – 15th & 21st Elementary School | 41.090702, 23.544444 |
5 | G. Papandreou & Ioustinianou – Church of Timios Stavros | 41.087730, 23.550160 |
6 | Isaak Larentidi & Ag. Georgiou – LEFKONAS | 41.103579, 23.496358 |
7 | Nikomideias & Sidirokastrou | 41.086003, 23.552809 |
8 | Konstantinou Karamanli & Ethnikis Antistaseos | 41.016717, 23.519165 |
9 | Church of Koimisis tis Theotokou | 41.071378, 23.460961 |
10 | 20th September & Filota – 19th Elementary School | 41.091021, 23.554873 |
11 | Makedonomachon & Foka | 41.080539, 23.543291 |
12 | Palaiologou & Paladariou – Experimental Elementary School | 41.082874, 23.540488 |
13 | Mitropolitou Konstantinou & Kyprou – Metropolis of Serres | 41.092387, 23.549472 |
14 | Prousis & Efessou – DEDDIE | 41.089842, 23.559880 |
15 | Ath. Argyrou & Tourkofagou – 6th Elementary School | 41.088304, 23.556067 |
16 | El. Venizelou & Perdika – 11th Elementary School | 41.086818, 23.535946 |
17 | El. Venizelou & Ierolochiton – 10th & 24th Elementary School of Serres | 41.087323, 23.538968 |
18 | Kydonion & Kaisareias | 41.082989, 23.545504 |
19 | Makedonomachon & Evzonon | 41.082006, 23.549998 |
20 | Marouli & Anapafseos | 41.095060, 23.558764 |
21 | Olympiou & Kissavou – 13th Elementary School of Serres | 41.082293, 23.535746 |
22 | Western Thrace & Eastern Thrace | 41.089344, 23.552819 |
23 | Stergiou Koureos & Chatzipantazi | 41.093516, 23.554466 |
24 | Nigritis & Strymonos | 41.083837, 23.554281 |
FLORINA
№ | Location | GPS |
---|---|---|
1 | City of Florina – Heroes Square | 40.778070, 21.394902 |
2 | City of Florina – Olympiados Avenue (6th Elementary School) | 40.779568, 21.399123 |
3 | City of Florina – Averof Avenue (Dikaiosinis Square) | 40.778270, 21.400287 |
4 | City of Florina – Tagmatarchi Sotiriou (Open Market) | 40.779711, 21.404470 |
5 | City of Florina – Grevenon & Vogatsikou (Russian Monument) | 40.782069, 21.405000 |
6 | City of Florina – Mitropoleos & Metr. Ioannikios | 40.778659, 21.405707 |
7 | City of Florina – Makedonias & Argyrokastrou (Pontic Club) | 40.784527, 21.406892 |
8 | City of Florina – Kontopoulou (Zoological Garden Parking Lot) | 40.778763, 21.382915 |
9 | City of Florina – Makedonomachon & Sarantaporou (New Park) | 40.781806, 21.408773 |
10 | City of Florina – 25th of March & Kap. Vangelis | 40.778669, 21.408924 |
11 | City of Florina – Pavlou Kyrou & Stambouli | 40.780012, 21.411891 |
12 | City of Florina – Mayor Papathanasiou (Church of Agia Paraskevi) | 40.787134, 21.413494 |
13 | City of Florina – I. Arti (Fountain) | 40.782615, 21.413977 |
14 | City of Florina – Monastiriou (Irini Square) | 40.786507, 21.417536 |
15 | Community of Meliti – Near Church of Agia Irini | 40.834025, 21.584379 |
16 | Community of Ammochori – Ammochori Multipurpose Hall | 40.783550, 21.483121 |
17 | Community of Kato Kleines – Kato Kleines Community Office | 40.849243, 21.397481 |
EMMANNOUIL PAPPAS
№ | Location | GPS |
---|---|---|
1 | Chryso, square (opposite the Police Station) | 41.049172, 23.690236 |
2 | Pentapoli, next to the Community Building | 41.049172, 23.690236 |
3 | Agio Pnevma, recycling point Kiosk/Platanos | 41.101072, 23.680258 |
4 | Neo Souli, outside the Primary School | 41.092678, 23.641592 |
5 | Neochori, in front of the Community Building | 41.051114, 23.579067 |
6 | Neos Skopos, behind the Community Building | 41.024151, 23.610509 |